Product Description:
The BIOBASE BK-3200 Auto 3-Part Hematology Analyzer is a reliable and efficient device designed for the automated analysis of blood samples. This analyzer provides detailed measurements of key blood components, including white blood cells, red blood cells, and platelets, using advanced impedance and colorimetric methods. With a 9.7-inch color touch screen, it offers easy operation and displays all parameters and histograms on a single screen, making it an ideal choice for clinical laboratories.
Key Features:
This analyzer is an excellent choice for laboratories seeking a dependable, easy-to-use solution for routine hematology testing.
Brand: BIOBASE
Product origin: CHINA
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
Hematology analyzer is a medical device used to detect and analyze the cellular components of blood, mainly including white blood cells, red blood cells, platelets and so on. It uses optical, electronic and other technologies to count, classify and observe the morphology of blood samples. Blood cell analyzer has important application value in clinical examination, disease prevention, diagnosis and treatment.
Model | BK-3200 | ||||||
Throughput | 60 samples/hour | ||||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB | ||||||
Channels | 2 | ||||||
Parameters | 21 parameters(including WBC, Mid#, Lym#, Gran#, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC) | ||||||
Histograms | 3 histograms (including WBC, RBC, PLT histograms) | ||||||
Sample Volume | Whole blood: 12μl, Prediluted: 20μl | ||||||
Calibration | Manual, auto calibration | ||||||
Counting Modes | Venous, capillary, prediluted | ||||||
Printing Model | Auto print, manual print | ||||||
LIS | Support Bi-directional LIS | ||||||
Language | Chinese, English, Spanish, French, Russian, Ukrainian | ||||||
Reagent | Diluent 10L, Hemolytic agent 250ml, Probe cleanser: 50ml | ||||||
Data Input | 9.7-inch touch screen, mouse, keyboard (optional) | ||||||
Output | Internal printer, support external printer | ||||||
Printer Paper | 57*30mm | ||||||
Interface | 4 USB ports, network port, RS232 serial port | ||||||
Storage | 100,000 results with histogram | ||||||
Unclog | High voltage burn, reverse high-pressure flush | ||||||
Work Temperature | 15~30°C | ||||||
Power Supply | 100~240AC, 50/60Hz, 150VA | ||||||
Relative Humidity | 30%~85% | ||||||
Atmospheric Pressure | 70.0kPa~110.0kPa | ||||||
Carry-over Rate | Parameter | WBC | RBC | HGB | PLT | ||
CV | ≤1.5% | ≤1% | ≤1% | ≤3% | |||
Background | Parameter | WBC | RBC | HGB | HCT | PLT | |
Background | ≤ 0.3*10^9/L | ≤ 0.03*10^12/L | ≤1g/L | ≤ 0.5% | ≤ 10*10^9/L | ||
Linearity | Parameter | Measurement Range | CV | ||||
WBC | (0.5~10.00*10^9)/L (10.10~99.9*10^9)/L | (±0.5×10^9)/L ±5% | |||||
RBC | (0.05~1.00*10^12)/L (1.01~9.99*10^12)/L | (±0.05*10^12)/L ±5% | |||||
HGB | (2~70g)/L (71~300.0g)/L | (±2.0g)/L ±2% | |||||
PLT | (10~100*10^9)/L (101~999*10^9)/L | (±10.0*10^9)/L ±8% | |||||
Precision | Parameter | Repeatability | Measurement Range | ||||
WBC | ≤6.0% | (3.5~9.5*10^9)/L | |||||
RBC | ≤3.0% | (3.8~5.8*10^12)/L | |||||
HGB | ≤2.5% | (115~175g)/L | |||||
PLT | ≤10.0% | (125~350*10^9)/L | |||||
HCT | ≤3.0% | 35%~50% | |||||
External Size(W*D*H) | 295*467*418 mm | ||||||
Packed Size(W*D*H) | Instrument: 404*564*616mm; Reagent: 340*340*340mm | ||||||
Net Weight | 19 kg | ||||||
Gross Weight | Instrument: 31 kg; Reagent:13 kg |
BK-6310 5 Part CBC Auto Hematology Analyzer Machine Blood Fully Automatic | BK-6310VET 5-Part Veterinary Hematology Analyzer | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | BK-6310 | BK-6310VET | ||||||||||||||||||||||||||||||||||||||||
Throughput | 60 Tests/hour | 60 Tests/hour | ||||||||||||||||||||||||||||||||||||||||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||||||||||||||||||||||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 research parameter: ALY%, ALY#, IG%, IG# | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# | ||||||||||||||||||||||||||||||||||||||||
Sample Volume | CBC+DIFF mode: ≤20μl CBC mode: ≤10μl | CBC+DIFF mode ≤ 20μl CBC mode ≤ 10μl | ||||||||||||||||||||||||||||||||||||||||
Performance |
|
| ||||||||||||||||||||||||||||||||||||||||
Storage | 100,000 results including histograms, scattergrams and patient information | 100,000 results including histograms, scattergrams and patient information | ||||||||||||||||||||||||||||||||||||||||
Interface | 4 USB ports, 1 LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | 4 USB ports, 1LAN port, Bi-direction LIS, support HL7 protocol, Internal RFID reader | ||||||||||||||||||||||||||||||||||||||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 400VA | AC100~240V±10% 50/60Hz; 400VA | ||||||||||||||||||||||||||||||||||||||||
Packed Size (W*D*H) | Instrument: 575*490*690mm Reagent Package Size: 330*330*330m, 400*290*240mm, 400*290*240mm | 575*490*690mm(W*D*H); Reagent Package Size: 330*330*330mm, 400*290*240mm, 400*290*240mm | ||||||||||||||||||||||||||||||||||||||||
Gross Weight | Instrument: 46kg Reagent: 22kg, 2kg, 1kg | Instrument: 46kg Reagent Gross Weight: 22kg, 2kg, 2kg |