Product Description:
The BK-6310 5 Part CBC Auto Hematology Analyzer is a fully automatic, high-precision device designed for comprehensive blood analysis. This analyzer is capable of detecting key parameters such as WBC, RBC, PLT, HGB, and more, in both venous whole blood and capillary blood. With advanced technologies like tri-angle laser scatter and flow cytometry, it delivers accurate 5-part WBC differential analysis and counting. Ideal for clinical laboratories, this analyzer offers high throughput, large storage capacity, and an intuitive 14-inch touch screen interface.
Key Features:
This analyzer is an excellent choice for laboratories seeking reliable and comprehensive hematology testing solutions.
Brand: BIOBASE
Product origin: CHINA
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
This 5-part auto hematology analyzer is applicable for detecting the parameters of WBC, RBC, PLT, HGB, etc. in anticoagulated venous whole blood or capillary blood, as well as WBC 5-part differential analysis and WBC counting.
Throughput | 60 tests/hour | ||||
Assay Items | 5 parts, 29 parameters, 3 histograms, 3D scattergram | ||||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||
Test Mode | CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted. | ||||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 research parameter: ALY%, ALY#, IG%, IG# | ||||
Performance | Item | Linearity Range | Carry Over | CV | |
WBC | 0~300*10^9/L | ≤0.5% | ≤2.0% | ||
RBC | 0~8.00*10^12/L | ≤0.5% | ≤1.5% | ||
HGB | 0~250g/L | ≤0.5% | ≤1.5% | ||
PLT | 0~3000*10^9/L | ≤1.0% | ≤4.0% | ||
Sample Volume | CBC+DIFF mode: ≤20 μl CBC mode: ≤10 μl | ||||
Storage | 100,000 results including histograms, scattergrams and patient information | ||||
Interface | 4 USB ports, 1 LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 400VA | ||||
Package Size (W*D*H) | 575*490*690 mm | ||||
Gross Weight | 46 kg | ||||
Reagent Package Size | 330*330*330 m, 400*290*240 mm, 400*290*240 mm | ||||
Reagent Gross Weight | 22 kg, 2 kg, 1 kg |
BK-3200 Auto 3-part Hematology Analyzer | BK-6310VET 5-Part Veterinary Hematology Analyzer | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | BK-3200 | BK-6310VET | ||||||||||||||||||||||||||||||||||||||||
Throughput | 60 samples/hour | 60 Tests/hour | ||||||||||||||||||||||||||||||||||||||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||||||||||||||||||||||
Parameters | 21 parameters(including WBC, Mid#, Lym#, Gran#, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# | ||||||||||||||||||||||||||||||||||||||||
Sample Volume | Whole blood: 12μl, Prediluted: 20μl | CBC+DIFF mode ≤ 20μl CBC mode ≤ 10μl | ||||||||||||||||||||||||||||||||||||||||
Performance |
|
| ||||||||||||||||||||||||||||||||||||||||
Storage | 100,000 results with histogram | 100,000 results including histograms, scattergrams and patient information | ||||||||||||||||||||||||||||||||||||||||
Interface | 4 USB ports, network port, RS232 serial port | 4 USB ports, 1LAN port, Bi-direction LIS, support HL7 protocol, Internal RFID reader | ||||||||||||||||||||||||||||||||||||||||
Power Supply | 100~240AC, 50/60Hz, 150VA | AC100~240V±10% 50/60Hz; 400VA | ||||||||||||||||||||||||||||||||||||||||
Packed Size (W*D*H) | Instrument: 404*564*616mm; Reagent: 340*340*340mm | 575*490*690mm(W*D*H); Reagent Package Size: 330*330*330mm, 400*290*240mm, 400*290*240mm | ||||||||||||||||||||||||||||||||||||||||
Gross Weight | Instrument: 31kg; Reagent:13kg | 46kg; Reagent Gross Weight: 22kg, 2kg, 2kg |